Glossary
For starters, we will introduce you to the list of tasks that you can use to create a flow.
Task Icon | Task Name | Description |
---|---|---|
Start Event | Start the Flow with this task | |
End Event | End the Flow after this task is used | |
Send WhatsApp Message | Send messages in existing Whatsapp conversations | |
Face Compare | Use this task to start Face Compare between 2 images | |
OCR / KTP Extract | Use this task to start extract data from KTP | |
Wait for WhatsApp Reply | Await a response from the end-user before continuing the Flow further | |
HTTP Request | Use this task to Make an HTTP request to a defined URL | |
Gateway | Gateway route the sequence flow to define how the flow executes | |
Sequence Flow | Defines the execution order of activities | |
Default Flow | is the default branch to be chosen if all other conditions evaluate to false |
Updated 4 months ago