get https://api.verihubs.com/ktp/id/extract-async/result
This method helps you to get the recognition result of extract KTP asynchronous.
You will receive a response of your payload request which consists of message and an error code if the request fails to process. The following is a list of error codes of get KTP extraction payload request.
reference_id code with _V (e.g REFERENCE_ID_KTP_B_V) means the quality validation is on.
| reference_id | Description |
|---|---|
| REFERENCE_ID_KTP | Valid reference_id and KTP photo |
| REFERENCE_ID_KTP_B | Valid reference_id and KTP photo in blur condition |
| REFERENCE_ID_KTP_D | Valid reference_id and KTP photo in dark condition |
| REFERENCE_ID_KTP_BD | Valid reference_id and KTP photo in blur and dark condition |
| REFERENCE_ID_KTP_F | Valid reference_id and KTP photo in flashlight condition |
| REFERENCE_ID_KTP_G | Valid reference_id and KTP photo in grayscale condition |
| REFERENCE_ID_KTP_FG | Valid reference_id and KTP photo in flashlight and grayscale condition |
| REFERENCE_ID_KTP_DG | Valid reference_id and KTP photo in dark and grayscale condition |
| REFERENCE_ID_KTP_BF | Valid reference_id and KTP photo in blur and flashlight condition |
| REFERENCE_ID_KTP_BG | Valid reference_id and KTP photo in blur and grayscale condition |
| REFERENCE_ID_KTP_B_V | Valid reference_id and KTP photo in blur condition with validation_quality |
| REFERENCE_ID_KTP_D_V | Valid reference_id and KTP photo in dark condition with validation_quality |
| REFERENCE_ID_KTP_BD_V | Valid reference_id and KTP photo in blur and dark condition with validation_quality |
| REFERENCE_ID_KTP_F_V | Valid reference_id and KTP photo in flashlight condition with validation_quality |
| REFERENCE_ID_KTP_G_V | Valid reference_id and KTP photo in grayscale condition with validation_quality |
| REFERENCE_ID_KTP_FG_V | Valid reference_id and KTP photo in flashlight and grayscale condition with validation_quality |
| REFERENCE_ID_KTP_DG_V | Valid reference_id and KTP photo in dark and grayscale condition with validation_quality |
| REFERENCE_ID_KTP_BF_V | Valid reference_id and KTP photo in blur and flashlight condition with validation_quality |
| REFERENCE_ID_KTP_BG_V | Valid reference_id and KTP photo in blur and grayscale condition with validation_quality |
| REFERENCE_ID_NOT_FOUND | reference_id not found |
| REFERENCE_ID_KTP_NOT_DETECTED | reference_id and KTP photo not detected |
| REFERENCE_ID_TOO_LONG | reference_id is too long |
| REFERENCE_ID_TOO_SHORT | reference_id is too short |
You will receive a response of your payload request which consists of message and an error code if the request process failed. The following table describes choice of image to be used as input.
| Error Status | Error code | Description |
|---|---|---|
| 400 | INVALID_SANDBOX_CODE | reference_id not exist in reference_id code sandbox |
| 400 | INVALID_PAYLOAD_REFERENCE_ID | reference_id is too short/too long |
| 404 | INVALID_PAYLOAD_REFERENCE_ID_NOT_FOUND | reference_id is not found / reference_id payload is missing |
| 500 | INTERNAL_SERVER_ERROR | Internal server error |
| But, you can also receive error_code in your successful request. This error_code indicates an error that appeared in processing the request from the extract-async method. The following is a list of error_code you might get. |
| Error code | Description |
|---|---|
| FAIL_ON_1 | Fail on quality |
| KTP_NOT_DETECTED | KTP not detected from image |
| INTERNAL_SERVER_ERROR | Internal server error |
