SMS International Supported Countries
Need Registration
COUNTRIES | COUNTRY PREFIX |
---|---|
Iran | (+98) |
Iraq | (+964) |
Philippines | (+63) |
Kazakhstan | (+7) |
Qatar | (+974) |
Saudi Arabia | (+966) |
Sri Lanka | (+94) |
Thailand | (+66) |
Vietnam | (+84) |
United States of America | (+1) |
United Arab Emirates | (+971) |
Armenia | (+374) |
Belarus | (+375) |
Cuba | (+53) |
Egypt | (+20) |
Kuwait | (+965) |
Morocco | (+212) |
Mozambique | (+258) |
Oman | (+968) |
Serbia | (+381) |
State of Palestine | (+970) |
Turkey | (+90) |
No Registration Needed
COUNTRIES | COUNTRY PREFIX |
---|---|
Abkhazia | (+995) |
Afghanistan | (+93) |
Algeria | (+213) |
American Samoa | (+1-684) |
Andorra | (+376) |
Angola | (+244) |
Anguilla | (+1-264) |
(+1-264) | (+1-268) |
Argentina | (+54) |
Aruba | (+297) |
Australia | (+61) |
Austria | (+43) |
Azerbaijan | (+994) |
Bahamas | (+1-242) |
Bahrain | (+973) |
Bangladesh | (+880) |
Barbados | (+1-246) |
Belgium | (+32) |
Belize | (+501) |
Benin | (+229) |
Bermuda | (+1 441) |
Bhutan | (+975) |
Bolivia | (+591) |
Bosnia and Herzegovina | (+387) |
Botswana | (+267) |
Brazil | (+55) |
British Virgin Islands | (+1-284) |
Brunei | (+673) |
Bulgaria | (+359) |
Burkina Faso | (+226) |
Burundi | (+257) |
Cambodia | (+855) |
Cameroon | (+237) |
Canada | (+1) |
Cape Verde | (+238) |
Cayman Islands | (+1-345) |
Central African Republic | (+236) |
Chad | (+235) |
Chile | (+56) |
China | (+86) |
Colombia | (+57) |
Comoros | (+269) |
Cook Islands | (+682) |
Costa Rica | (+506) |
Croatia | (+385) |
Cyprus | (+357) |
Czech Republic | (+420) |
Democratic Republic of the Congo | (+243) |
Denmark | (+45) |
Diego Garcia | (+246) |
Djibouti | (+253) |
Dominica | (+1-767) |
Dominican Republic | (+1-809), (+1-829), (+1-849) |
Ecuador | (+593) |
El Salvador | (+503) |
Equatorial Guinea | (+240) |
Eritrea | (+291) |
Estonia | (+372) |
Ethiopia | (+251) |
Falkland Islands (Malvinas) | (+500) |
Faroe Islands | (+298) |
Federated States of Micronesia | (+691) |
Fiji | (+679) |
Finland | (+358) |
France | (+33) |
French Guiana | (+594) |
French Polynesia | (+689) |
Gabon | (+241) |
Gambia | (+220) |
Georgia | (+995) |
Germany | (+49) |
Ghana | (+233) |
Gibraltar | (+350) |
Greece | (+30) |
Greenland | (+299) |
Grenada | (+1-473) |
Guadeloupe & Martinique | (+596), (+590) |
Guam | (+1-671) |
Guatemala | (+502) |
Guinea | (+224) |
Guinea-Bissau | (+245) |
Guyana | (+592) |
Haiti | (+509) |
Honduras | (+504) |
Hong Kong | (+852) |
Hungary | (+36) |
Iceland | (+354) |
India | (+91) |
Ireland | (+353) |
Israel | (+972) |
Italy | (+39) |
Ivory Coast | (+225) |
Jamaica | (+1-876) |
Japan | (+81) |
Kiribati | (+686) |
Kosovo | (+383) |
Kyrgyzstan | (+996) |
Laos | (+856) |
Latvia | (+371) |
Lebanon | (+961) |
Lesotho | (+266) |
Liberia | (+231) |
Libya | (+218) |
Liechtenstein | (+423) |
Lithuania | (+370) |
Luxembourg | (+352) |
Macao | (+853) |
Macedonia | (+389) |
Madagascar | (+261) |
Malawi | (+265) |
Malaysia | (+60) |
Maldives | (+960) |
Mali | (+223) |
Malta | (+356) |
Marshall Islands | (+692) |
Mauritania | (+222) |
Mauritius | (+230) |
Mexico | (+52) |
Moldova | (+373) |
Monaco | (+377) |
Mongolia | (+976) |
Montenegro | (+382) |
Montserrat | (+1-664) |
Myanmar | (+95) |
Namibia | (+264) |
Nauru | (+674) |
Nepal | (+977) |
Netherlands | (+31) |
Netherlands Antilles | (+599) |
New Caledonia | (+687) |
New Zealand | (+64) |
Nicaragua | (+505) |
Nigeria | (+234) |
Niue | (+683) |
Norway | (+47) |
Pakistan | (+92) |
Palau | (+680) |
Panama | (+507) |
Papua New Guinea | (+675) |
Paraguay | (+595) |
Peru | (+51) |
Poland | (+48) |
Portugal | (+351) |
Puerto Rico | (+1-787) |
Republic of the Congo | (+242) |
Réunion & Mayotte | (+262) |
Romania | (+40) |
Russia | (+7) |
Rwanda | (+250) |
Saint Helena, Ascension and Tristan | (+290) |
Saint Kitts and Nevis | (+1-869) |
Saint Lucia | (+1-758) |
Saint Pierre and Miquelon | (+508) |
Saint Vincent and the Grenadines | (+1-748) |
Samoa | (+685) |
San Marino | (+378) |
Sao Tome and Principe | (+239) |
Senegal | (+221) |
Seychelles | (+248) |
Sierra Leone | (+232) |
Singapore | (+65) |
Slovakia | (+421) |
Slovenia | (+386) |
Solomon Islands | (+677) |
Somalia | (+252) |
South Africa | (+27) |
South Korea | (+82) |
South Sudan | (+211) |
Spain | (+34) |
Sudan | (+249) |
Suriname | (+597) |
Swaziland | (+268) |
Sweden | (+46) |
Switzerland | (+41) |
Syria | (+963) |
Taiwan | (+886) |
Tajikistan | (+992) |
Tanzania | (+255) |
Timor-Leste | (+670) |
Togo | (+228) |
Tonga | (+676) |
Tonga | (+676) |
Trinidad and Tobago | (+1-868) |
Tunisia | (+216) |
Turkmenistan | (+993) |
Turks and Caicos Islands | (+1-649) |
Tuvalu | (+688) |
Uganda | (+256) |
Ukraine | (+380) |
United Kingdom | (+44) |
Uruguay | (+598) |
Uzbekistan | Uzbekistan |
Vanuatu | (+678) |
Venezuela | (+58) |
Yemen | (+967) |
Zambia | (+260) |
Wallis and Futuna | (+681) |
Zimbabwe | (+263) |
Updated about 2 months ago