SMS International Supported Countries
List of Countries supported for SMS International provided by Verihubs
Need Registration
There are a few restrictions or documents needed for the countries below to be able to send SMS. Please get in touch with our Customer Support to get the requirement for a specific country.
COUNTRY | COUNTRY CODE (ALPHA-2 CODE) | COUNTRY PREFIX |
---|---|---|
Afghanistan | AF | (+93) |
Armenia | AM | (+374) |
Belarus | BY | (+375) |
Benin | BJ | (+229) |
Bulgaria | BG | (+359) |
Burundi | BI | (+257) |
Cambodia | KH | (+855) |
Cameroon | CM | (+237) |
Canada | CA | (+1) |
China | CN | (+86) |
Congo | CG | (+242) |
Croatia | HR | (+385) |
Cuba | CU | (+53) |
Czech Republic | CZ | (+420) |
Egypt | EG | (+20) |
Ethiopia | ET | (+251) |
Ghana | GH | (+233) |
Guinea | GN | (+224) |
Guinea-Bissau | GW | (+245) |
Haiti | HT | (+509) |
Honduras | HN | (+504) |
India | IN | (+91) |
Iran | IR | (+98) |
Ivory Coast | CI | (+225) |
Jordan | JO | (+962) |
Kazakhstan | KZ | (+7) |
Kenya | KE | (+254) |
Kuwait | KW | (+965) |
Kyrgyzstan | KG | (+996) |
Laos | LA | (+856) |
Lesotho | LS | (+266) |
Libya | LY | (+218) |
Mauritius | MU | (+230) |
Montenegro | ME | (+382) |
Morocco | MA | (+212) |
Myanmar | MM | (+95) |
Namibia | NA | (+264) |
Nepal | NP | (+977) |
Nicaragua | NI | (+505) |
Niger | NE | (+277) |
Nigeria | NG | (+234) |
Oman | OM | (+968) |
Pakistan | PK | (+92) |
Philippines | PH | (+63) |
Qatar | QA | (+974) |
Romania | RO | (+40) |
Russia | RU | (+7) |
Rwanda | RW | (+250) |
Saudi Arabia | SA | (+966) |
Senegal | SN | (+221) |
Serbia | RS | (+381) |
Seychelles | SC | (+248) |
Singapore | SG | (+65) |
Somalia | SO | (+252) |
South Sudan | SS | (+211) |
Sri Lanka | LK | (+94) |
Sudan | SD | (+249) |
Syria | SY | (+963) |
Tanzania | TZ | (+255) |
Thailand | TH | (+66) |
Turkey | TR | (+90) |
Uganda | UG | (+256) |
Ukraine | UA | (+380) |
United Arab Emirates | UA | (+971) |
United States of America | US | (+1) |
Uzbekistan | UZ | (+998) |
Vietnam | VN | (+84) |
Yemen | YE | (+967) |
Zambia | ZM | (+260) |
Zimbabwe | ZW | (263) |
No Registration Needed
The countries below do not need any specific requirements for registration. Please inform our Customer Support about your needs.
COUNTRY | COUNTRY CODE (ALPHA-2 CODE) | COUNTRY PREFIX |
---|---|---|
Abkhazia (Georgia) | GE | (+995) |
Albania | AL | (+355) |
Algeria | DZ | (+213) |
American Samoa | AS | (+1-684) |
Andorra | AD | (+376) |
Angola | AO | (+244) |
Anguilla | AI | (+1-264) |
Antarctica | AQ | (+672) |
Antigua and Barbuda | AG | (+1-268) |
Argentina | AR | (+54) |
Aruba | AW | (+297) |
Australia | AU | (+61) |
Austria | AT | (+43) |
Azerbaijan | AZ | (+994) |
Bahamas | BS | (+1-242) |
Bahrain | BH | (+973) |
Bangladesh | BD | (+880) |
Barbados | BB | (+1-246) |
Belgium | BE | (+32) |
Belize | BZ | (+501) |
Bermuda | BM | (+1 441) |
Bhutan | BT | (+975) |
Bolivia | BO | (+591) |
Bosnia and Herzegovina | BA | (+387) |
Botswana | BW | (+267) |
Brazil | BR | (+55) |
Brunei | BN | (+673) |
Burkina Faso | BF | (+226) |
Cape Verde/Cabo Verde | CV | (+238) |
Cayman Islands | KY | (+1-345) |
Central African Republic | CF | (+236) |
Chad | TD | (+235) |
Chile | CL | (+56) |
Colombia | CO | (+57) |
Comoros | KM | (+269) |
Cook Islands | CK | (+682) |
Costa Rica | CR | (+506) |
Curacao | CW | (+599) |
Cyprus | CY | (+357) |
Cyprus, Nothern | CY | (+90) |
Denmark | DK | (+45) |
Djibouti | DJ | (+253) |
Dominica | DM | (+1-767) |
Dominican Republic | DO | (+1-809), (+1-829), (+1-849) |
Ecuador | EC | (+593) |
El Salvador | SV | (+503) |
Equatorial Guinea | GQ | (+240) |
Eritrea | ER | (+291) |
Estonia | EE | (+372) |
Falkland Islands (Malvinas) | FK | (+500) |
Faroe Islands | FO | (+298) |
Fiji | FJ | (+679) |
Finland | FI | (+358) |
France | FR | (+33) |
French Guiana | GF | (+594) |
French Polynesia | PF | (+689) |
Gabon | GA | (+241) |
Gambia | GM | (+220) |
Georgia | GE | (+995) |
Germany | DE | (+49) |
Gibraltar | GI | (+350) |
Greece | GR | (+30) |
Greenland | GL | (+299) |
Grenada | GD | (+1-473) |
Guadeloupe | GP | (+590) |
Guam | GU | (+1-671) |
Guatemala | GT | (+502) |
Guernsey | GG | (+44) |
Guyana | GY | (+592) |
Hong Kong | HK | (+852) |
Hungary | HU | (+36) |
Iceland | IS | (+354) |
Iraq | IQ | (+964) |
Ireland | IE | (+353) |
Isle of Man | IM | (+44) |
Israel | IL | (+972) |
Italy | IT | (+39) |
Jamaica | JM | (+1-876) |
Japan | JP | (+81) |
Jersey | JE | (+44) |
Kiribati | KI | (+686) |
Latvia | LV | (+371) |
Lebanon | LB | (+961) |
Liberia | LR | (+231) |
Liechtenstein | LI | (+423) |
Lithuania | LT | (+370) |
Luxembourg | LU | (+352) |
Macao | MO | (+853) |
Macedonia | MK | (+389) |
Madagascar | MG | (+261) |
Malawi | MW | (+265) |
Malaysia | MY | (+60) |
Maldives | MV | (+960) |
Mali | ML | (+223) |
Malta | MT | (+356) |
Marshall Islands | MH | (+692) |
Mauritania | MR | (+222) |
Mexico | MX | (+52) |
Micronesia | FM | (+691) |
Moldova | MD | (+373) |
Monaco | MC | (+377) |
Mongolia | MN | (+976) |
Montserrat | MS | (+1-664) |
Mozambique | MZ | (+258) |
Nauru | NR | (+674) |
Netherlands | NL | (+31) |
New Caledonia | NC | (+687) |
New Zealand | NZ | (+64) |
Niue | NU | (+683) |
Norfolk Island | NF | (+672) |
Northern Mariana Islands | MP | (+1-670) |
Norway | NO | (+47) |
Palau | PW | (+680) |
Palestine | PS | (+972) |
Panama | PA | (+507) |
Papua New Guinea | PG | (+675) |
Paraguay | PY | (+595) |
Peru | PE | (+51) |
Poland | PL | (+48) |
Portugal | PT | (+351) |
Puerto Rico | PR | (+1-787) |
Republic of the Congo | CG | (+243) |
Réunion | RE | (+262) |
Saint Kitts and Nevis | KN | (+1-869) |
Saint Lucia | LC | (+1-758) |
Saint Pierre and Miquelon | PM | (+508) |
Saint Vincent and the Grenadines | VC | (+1-748) |
Samoa | WS | (+685) |
San Marino | SM | (+378) |
Sao Tome and Principe | ST | (+239) |
Sierra Leone | SL | (+232) |
Slovakia | SK | (+421) |
Slovenia | SI | (+386) |
Solomon Islands | SB | (+677) |
South Africa | ZA | (+27) |
South Korea | KR | (+82) |
Spain | ES | (+34) |
Suriname | SR | (+597) |
Sweden | SE | (+46) |
Switzerland | CH | (+41) |
Taiwan | TW | (+886) |
Tajikistan | TJ | (+992) |
Timor-Leste | TL | (+670) |
Togo | TG | (+228) |
Tonga | TO | (+676) |
Trinidad and Tobago | TT | (+1-868) |
Tunisia | TN | (+216) |
Turkmenistan | TM | (+993) |
Turks and Caicos Islands | TC | (+1-649) |
Tuvalu | TV | (+688) |
United Kingdom | GB | (+44) |
Uruguay | UY | (+598) |
Vanuatu | VU | (+678) |
Venezuela | VE | (+58) |
Virgin Islands, British | VG | (+1-284) |
Wallis and Futuna | WF | (+681) |
Updated 10 months ago