Summary & Transaction Details
Summary

The Summary menu shows you three categories:
Category | Number Color | Description |
---|---|---|
Total Transaction | Black | Number of total transaction (Success + Failed) |
Total Success All Method | Green | Total number of success transaction (received HTTP 200) |
Success with NIK | Green | Number of success transaction with Tax Number Verification with NIK endpoint. |
Success with NPWP | Green | Number of success transaction with Tax Number Verification with NPWP endpoint. |
Total Failed All Method | Red | Total number of failed transaction (received HTTP non-200) |
Failed with NIK | Red | Number of failed transaction with Tax Number Verification with NIK endpoint. |
Failed with NPWP | Red | Number of failed transaction with Tax Number Verification with NPWP endpoint. |
Three filters are applicable:
- Filter by Date:
- Default last 7 days.
- Selectable transaction periods 31 days.
- Maximum Start Date up to 90 days ago.
- Filter by Application:
- Default all application within the same Company.
- Can be filtered to select one at a time.
- Filter by Mode::
- Default both Testing and Live mode shown.
- Can be filtered to select one at a time.
🎈Transaction Details

The transaction details menu will show every detail of your transaction in the table. The table will consist of the following data:
Column | Definition |
---|---|
ID | Auto-generated Verihubs Transaction ID. |
Application Name | Application Name that being used to hit to Verihubs API. |
Reference ID | ID that can be generated from your side to indicate your company's transaction. Must be unique per transaction. Verihubs will auto-generate this ID if it left empty/non-exist in the payload. |
Date Sent | Date & time of the transaction in UTC+7 timezone. |
Method | The endpoint client used to hit the identity; NIK Endpoint or NPWP Endpoint. |
Status | The transaction status that will be defined by whether the transaction is SUCCESS or FAILED. |
You can also filter the transaction based on the following data:
Data | Definition |
---|---|
Send Date | Range of Date to limit the transactions shown on the table. Selectable transaction period 31 days. Maximum account transaction up to 90 days prior. |
Application Name | Select Application Name which you want to filter. |
Status | Select transactions based on selected status (SUCCESS or FAILED). |
Method | Select transactions based on used endpoint (NIK or NPWP) |
Don't forget to click on the Apply button to view transactions based on the selected filter.
The transactions can be exported into CSV or XLSX by clicking Export as CSV button or Export as XLSX button.
Updated about 1 month ago