Search
🎈Single Search
Welcome to the Search Page, your gateway to performing API transactions directly on our web platform. This page empowers clients to execute API transactions and receive real-time results on the searched profile. Kindly input the data based on the details below to perform your API transaction.
Single Search Menu Details
No. | Field Name | Description |
---|---|---|
1 | Application | Dropdown list of Application ID. |
2 | Date of Birth | Birthdate of the person in dd-mm-yyyy format. |
3 | Country | Field to input the person’s country of residence. |
4 | Full Name | Field to input the person’s full name. We encourage you not to use academic title on the name for better search result. |
5 | Place of Birth | Field to input the person’s place of birth. |
6 | Reference ID | Unique ID to identify the transaction. |
7 | Monitor | Option to turn on monitor for the selected profile results. This monitoring feature should be under an agreement only. You cannot access the monitor if you are not subscribing to Watchlist Screening Service. |
8 | PIN | Field to input your pre-set PIN. |
9 | Search Now Button | Button to perform the transaction based on the search criteria. |
🎈Bulk Search
Perform bulk transaction for up to 2MB or 1.000 row of data (exclude header) within one click that will save your time and effort.
Bulk Search Details
No. | Field Name | Description |
---|---|---|
1 | Application | Choose Application ID that you want to use. |
2 | Download Template | Download the XLSX. template for bulk. Find the guide to fill the file below. |
3 | PIN | Input your PIN for specific Application ID. |
4 | Upload Area | Drag & drop or browse file to upload your XLSX. file. Maximum size 2 MB and 1.000 rows (exclude header). |
5 | Search Now | Perform bulk search. |
How to Fill your XLSX. Template
Your XLSX. file consists of 8 consecutive columns. Please follow this guide on how to fill each column. Do not left your cell empty, if you do not have the data, fill None
or null
instead to ensure the transaction can be processed.
Column Name | Mandatory? | What to Fill | Example |
---|---|---|---|
full_name | Yes | Full name of the person to be searched. If the person have any academic title (S. E., B.B.A, etc.), please take out the title. | Jacob Nathaniel |
reference_id | No | Your preferred value to indicate specific transaction. | hit_bulk_1 |
birth_place | No | The known birthplace of the person searched. This is not mandatory but will impact the Match Fields on the search result. | Bandung |
birth_year | Yes, if monitor = true. No, if monitor = false. | Year of birth of the person searched in numeric. | 1988 |
birth_month | Yes, if monitor = true. No, if monitor = false. | Month of birth of the person searched in numeric. If the person born within January-September, please use single digit only (ex. 1) and do not precede it with 0 (ex. 01). | 1 |
birth_day | Yes, if monitor = true. No, if monitor = false. | Day of birth of the person searched in numeric. If the person born within day 1-9 in a month, please use single digit only (ex. 9) and do not precede it with 0 (ex. 09). | 9 |
country | No | The known country of the person searched. This is not mandatory but will impact the Match Fields on the search result. | Indonesia |
monitor_profile | Yes | Fill it with true if you want receive updates on the person, and false if you only want to search it for a single time. The monitor feature will only works if you subscribed to the Watchlist Screening Service with our special scheme. Contact our team for more details. | true |
🎈Result
This page shows the list of profiles that match your search query in certain fields. You can also download the list.
Result Details
No. | Field Name | Description |
---|---|---|
1 | Photo | Photo of the person. |
2 | Name | Name of the person found based on the search string inputted. |
3 | Description | Short description of the person. |
4 | Date of Birth | Date of birth of the person. |
5 | Place of Birth | Place of birth of the person. |
6 | Similarity | 0-100% scale between the query vs result similarity. |
7 | Type | Type of cases that the person is involved in. |
8 | Match Fields | The fields that match the search query. |
9 | Download .PDF Files | Button to download the data on the page in .pdf format. |
10 | View Profiles | Button that redirects to the profile view page. |
🎈Profile
Profile Details
No. | Field Name | Description |
---|---|---|
1 | Photo | Photo of the person. |
2 | Name | Name of the person found based on the search string inputted. |
3 | Short Description | Short description of the person. |
4 | Alias | Additional name(s) that the person sometimes uses or known as. |
5 | Type | Type of cases that the person is involved in. |
6 | Place & Date of Birth | Place & date of birth of the person that was found. |
7 | Gender | Gender of the person. |
8 | Similarity | 0-100% scale between the query vs result similarity. |
9 | Detail Description | The detailed description of the person based on data found. |
10 | Addresses | Addresses of the person if available. |
11 | Aliases | Aliases of the person. |
12 | Names | Other names of the person. |
13 | Associates | List of related individuals to the person searched. |
14 | Roles | List of roles of the person. |
15 | Organization | List of organizations the person participated in. |
16 | Source | List of the data sources. |
17 | Download .PDF Files | Button to download the data on the page in .pdf format. |
N/A | Crimes | List of crimes the person committed. Will only be available for type: crimes. |
Updated 29 days ago