Range Income
The range of income categorized by BPJSTK
| | Range |
| --- | ------------------ |
| 1 | 0-1500000 |
| 2 | 1500001-2500000 |
| 3 | 2500001-3500000 |
| 4 | 3500001-4500000 |
| 5 | 4500001-5500000 |
| 6 | 5500001-6500000 |
| 7 | 6500001-7500000 |
| 8 | 7500001-8500000 |
| 9 | 8500001-10500000 |
| 10 | 10500001-13000000 |
| 11 | 13000001-16000000 |
| 12 | 16000001-20000000 |
| 13 | 20000001-30000000 |
| 14 | 30000001-40000000 |
| 15 | 40000001-55000000 |
| 16 | 55000001-70000000 |
| 17 | 70000001-85000000 |
| 18 | 85000001-100000000 |
| 19 | 100000001-~ |
Updated 2 days ago